
Products



Electrocardiograph ECG301
Product Classification:
Keyword:
Electrocardiograph ECG301
Details
3-Channel ECG Machine (ECG 301)
Features:
7-inch high-resolution color touchscreen
12-lead simultaneous acquisition and display
ECG Automatic measurement and interpretation function
Complete digital filters, resisting baseline drift, AC, and EMG interference
Compact and lightweight design
Support USB flash disk and micro SD card to extend memory
Software upgrade via USB/SD card
Built-in rechargeable Li-ion battery
Items | Specification |
Lead | Standard 12 leads |
Acquisition Mode | Simultaneous 12 leads acquisition |
Measurement Range | ±5mVpp |
Input circuit | Floating; Protection circuit against Defibrillator effect |
Input Impedance | ≥50MΩ |
Input circuit current | <0.05µA |
Record mode | Automatic: 3CH×4+1R, 3CH×4, 3CHx2+2CHx3,3CHx2+2CHx3+1R,6CHX2; Manual: 3CH, 2CH, 3CH+1R, 2CH+1R; Rhythm: Any lead selectable. |
Filter | EMG Filter: 25 Hz / 30 Hz / 40Hz/75 Hz / 100 Hz / 150Hz DFT Filter: 0.05 Hz/ 0.15 Hz AC Filter: 50 Hz / 60Hz |
CMRR | >100dB |
Patient leak current | <10µA (220V-240V) |
Frequency Response | 0.05Hz~150Hz (-3dB) |
Sensitivity | 2.5mm/mV, 5 mm/mV, 10 mm/mV, 20 mm/mV (error:±5%) |
Anti-baseline Drift | Automatic |
Time constant | ≥3.2s |
Noise level | <15µVp-p |
Paper speed | 12.5 mm/s, 25 mm/s, 50 mm/s |
Recording mode | Thermal printing system |
Paper specification | Roll 80mmx20M |
Safety Standard | IEC I/CF |
Sample Rate | Normal: 1000sps/channel |
Power Supply | AC: 100~240V, 50/60Hz, 30VA~100VA DC: 14.8V/2200mAh, built-in lithium battery |
Standard Configuration:
Main machine: 1 PC
Patient cable: 1 PC
Limb electrode: 1set (4pcs)
Chest electrode: 1set( 6pcs)
Power cable: 1 PC
80mm*20M recording paper: 1 PC
Paper axis: 1 PC
Power cord: 1 PC
Packing:
Single package size: 32*25*17cm
Single gross weight: 2.8 KG
8 units per carton, package size: 54*33*75cm, total gross weight 22 KG